Technical details | |
Print technology | Inkjet |
Colour | N |
Empty weight | 25 g |
Printing colours | Black |
Print cartridge volume (metric) | 3 ml |
Printing material shelf life | 18 months |
BCP bubble graphic colour | Black |
BCP categorization colour | Blue |
Print head nozzles | 336 |
Quantity per box | 1 pcs |
Compatible ink types, supplies | Pigment-based |
Ink drop | 13.5 pl |
Print head swath | 1.42 cm (0.56 “) |
Retail only | No |
Weight & dimensions | |
Dimensions W x D x H | 113 x 37 x 115 mm |
Package weight | 50 g |
Weight | 35 g |
Package dimensions (W x D x H) | 113 x 37 x 115 mm |
Environmental conditions | |
Operating relative humidity range | 20 – 80 % |
Storage temperature range (T-T) | -40 – 60 C |
Operating temperature range (T-T) | 15 – 32 C |
Storage relative humidity range | 20 – 80 % |
Colour | |
Black | Y |
Packaging data | |
Larger master carton weight | 3.2 kg |
Pallet weight | 178.6 kg |
Quantity per pallet | 2880 pcs |
Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
Number of layers per pallet | 6 |
Number of cartons per pallet | 48 60 8 |


Hewlett-Packard Ink black No. 301 CH561EE
£22.31 Inc. Vat
In stock
Title | Range | Discount |
---|---|---|
Bulk/tiered trade discounts | 2 - 3 | 1% |
Bulk/tiered trade discounts | 4 - 5 | 1.5% |
Bulk/tiered trade discounts | 6 - 10 | 2% |
Bulk/tiered trade discounts | 11 - 15 | 2.5% |
Bulk/tiered trade discounts | 16 - 20 | 3% |
Bulk/tiered trade discounts | 21 + | 3.5% |
Estimated Delivery Date 18/10/2023 - 01/11/2023
Only 10 items left in stock!
Additional information
Weight | 0.05 kg |
---|---|